PRODUCT DESCRIPTION
Machine Features:
The whole machine is made of advanced resin sand castings, and the internal stress is eliminated by the annealing treatment and vibration and natural aging treatment
Ultra-wide one-piece base, providing the most stable load-bearing capacity.
Z-axis composite four-track design, to ensure processing accuracy and stability.
C3 grade ball screw and pre-stretch, to ensure the accuracy of axial operation.
The perfect structural design of the milling head and column guarantee the maximum spindle torque.
Optional automatic swing device, a complete multi-faceted clamping processing needs.
Optional Configuration:
Spindle oil cooler
Spiral chip conveyor
Chain chip conveyor
Knife instrument
Automatic indexing device
Technical specifications:
Workbench | W(L)10 | W(L)12 | W(L)16 | W(L)18 |
Workbench size | 1300*600 | 1360*700 | 1800*900 | 2000*900 |
weight capacity | 1000kg | 2000kg | 3000kg | 2800kg |
T-slot (width *quantity *spacing) | 18*5*120 | 18*5*152.5 | 22*5*165 | 22*5*165 |
X/Y/Z stroke | 1000/750/600 | 1200/900/700 | 1600/1000/1000 | 1800/1400/900 |
spindle nose to table | 50-800 | 120-820 | 180-1180 | 200-1100 |
Vertical nose to table | 190-940 | 150-1050 | 225-1225 | 160-1560 |
Spindle | ||||
Spindle taper specifications | BT50 | BT50 | BT50 | BT50 |
Main motor | 15kw | 15kw | 18.5kw | 18.5kw |
Rotating speed | 6000rpm | 6000rpm | 6000rpm | 6000rpm |
Fast moving | ||||
Fast moving speed | 12/12/12m/min | 12/12/12m/min | 12/12/12m/min | 12/12/12m/min |
Cutting feed rate | 1-10000mm/min | 1-10000mm/min | 1-10000mm/min | 1-10000mm/min |
Accuracy | ||||
positioning accuracy | ±0.006/300mm | ±0.008/300mm | ±0.008/300mm | ±0.008/300mm |
Repeated positioning accuracy | ±0.004/300mm | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm |
Machine weight and size | ||||
Size (Length * Width * Height) | 3470*2830*2750 | 3600*2940*3000 | 4800*5600*3650 | 5200*3070*3000 |
Weight | 7800kg | 9000kg | 12000kg | 16000kg |
RELATED PRODUCTS